RING SPANNER , ELLIPTICAL PANEL
- Duly Hardened and Tempered
- Fully Drop Forged
- Available in with or without Head Polished
- Insulation available in all Colours
- Size : 6 X7 – 30 X 32 mm & 1/4″ X 5/16″ – 1_1/8″ X 1_1/4″
- Packaging Available Single Pc on card, Display box,Plastic rack, Blister pack, Pouches / Kits.

| CODE | SIZE(mm) | PACKAGING | INNERCARTON | MASTERCARTON | CBM/CARTON |
| 12325 | 6×7 | Hang Card | 36 | 288 | 0.031 |
| 12330 | 8×9 | Hang Card | 36 | 288 | 0.035 |
| 12335 | 10×11 | Hang Card | 36 | 288 | 0.046 |
| 12340 | 12×13 | Hang Card | 36 | 144 | 0.028 |
| 12345 | 14×15 | Hang Card | 36 | 144 | 0.033 |
| 12350 | 16×17 | Hang Card | 18 | 144 | 0.038 |
| 12355 | 18×19 | Hang Card | 18 | 72 | 0.041 |
| 12360 | 20×22 | Hang Card | 12 | 72 | 0.033 |
| 12365 | 21×23 | Hang Card | 12 | 36 | 0.022 |
| 12370 | 24×27 | Hang Card | 12 | 36 | 0.027 |
| 12375 | 25×28 | Hang Card | 6 | 36 | 0.028 |
| 12380 | 30×32 | Hang Card | 6 | 36 | 0.031 |
RING SPANNER , ELLIPTICAL PANEL – SETS
| CODE | SETS | SIZE(mm) | PACKAGING | MASTERCARTON | CBM/CARTON |
| 12390 | 6 PC. | 6×7 – 16×17 mm | Plastic Rack | 48 | 0.043 |
| 12400 | 8 PC. | 6×7 – 20×22 mm | Plastic Rack | 24 | 0.04 |
| 12410 | 12 PC. | 6×7 – 30×32 mm | Plastic Rack | 12 | 0.026 |





Reviews
There are no reviews yet.