COMBINATION SPANNERS, COLD STAMPED
- Duly Hardened and Tempered
- Fully Drop Forged
- Available in with or without Head Polished
- Insulation available in all Colours
- Size : 6 – 32 mm, 1/4″ – 1-1/4″ SAE Packaging
- Available Single Pc on card, Display box,Plastic rack, Blister pack, Pouches / Kits.

| CODE | SIZE(mm) | CODE | SIZE(SAE) | PACKAGING | MASTERCARTON | CBM/CARTON |
| 14000 | 6 | 11101 | 1/4″ | Hang Card | 288 | 0.028 |
| 14005 | 7 | 11106 | 9/32″ | Hang Card | 288 | 0.028 |
| 14010 | 8 | 11111 | 5/16″ | Hang Card | 288 | 0.028 |
| 14015 | 9 | 11116 | 11/32″ | Hang Card | 288 | 0.032 |
| 14020 | 10 | 11121 | 3/8″ | Hang Card | 288 | 0.035 |
| 14025 | 11 | 11126 | 7/16″ | Hang Card | 288 | 0.035 |
| 14030 | 12 | Hang Card | 288 | 0.036 | ||
| 14035 | 13 | 11136 | 1/2″ | Hang Card | 288 | 0.041 |
| 14040 | 14 | 11141 | 9/16″ | Hang Card | 288 | 0.044 |
| 14045 | 15 | 11146 | 19/32″ | Hang Card | 144 | 0.027 |
| 14050 | 16 | 11151 | 5/8″ | Hang Card | 144 | 0.03 |
| 14055 | 17 | 11156 | 11/16″ | Hang Card | 144 | 0.031 |
| 14060 | 18 | Hang Card | 144 | 0.031 | ||
| 14065 | 19 | 11166 | 3/4″ | Hang Card | 144 | 0.034 |
| 14070 | 20 | Hang Card | 144 | 0.041 | ||
| 14075 | 21 | 11176 | 13/16″ | Hang Card | 72 | 0.029 |
| 14080 | 22 | 11181 | 7/8″ | Hang Card | 72 | 0.03 |
| 14085 | 23 | Hang Card | 72 | 0.03 | ||
| 14090 | 24 | 11191 | 15/16″ | Hang Card | 72 | 0.032 |
| 14095 | 25 | 11196 | 1″ | Hang Card | 72 | 0.035 |
| 14100 | 26 | Hang Card | 72 | 0.037 | ||
| 14105 | 27 | 11206 | 1-1/16″ | Hang Card | 36 | 0.019 |
| 14110 | 28 | 11211 | 1-1/8″ | Hang Card | 36 | 0.022 |
| 14115 | 30 | Hang Card | 36 | 0.024 | ||
| 14120 | 32 | 11221 | 1-1/4″ | Hang Card | 36 | 0.029 |
COMBINATION SPANNERS, COLD STAMPED – SETS
| CODE | SETS | SIZE(mm) | PACKAGING | MASTERCARTON | CBM/CARTON |
| 14130 | 4 PC. | 6,8,10,12 mm | Plastic Rack | 48 | 0.026 |
| 14140 | 4 PC. | 8,10,12,14 mm | Plastic Rack | 48 | 0.028 |
| 14150 | 5 PC. | 6,8,10,12,14 mm | Plastic Rack | 48 | 0.032 |
| 14160 | 6 PC. | 6,8,10,12,13, 14 mm | Plastic Rack | 40 | 0.029 |
| 14170 | 8 PC. | 8,9,10,12,13,14,17,19 mm | Plastic Rack | 24 | 0.035 |
| 14180 | 9 PC. | 6,8,10,11,13,14,15,17,19 mm | Plastic Rack | 24 | 0.043 |
| 14190 | 11 PC. | 6,7,8,9,10,11,12,13,14,17,19 mm | Plastic Rack | 24 | 0.052 |
| 14200 | 11 PC. | 6,7,8,9,10,11,12,13,14,17,19 mm | Pouch | 24 | 0.03 |
| 14210 | 12 PC. | 6,7,8,9,10,11,12,13,14,17,19,22 mm | Plastic Rack | 20 | 0.03 |
| 14220 | 14 PC. | 6,7,8,9,10,11,12,13,14,17,19,22,24 mm | Pouch | 16 | 0.028 |
| 14230 | 16 PC. | 10 – 24,26 mm | Pouch | 16 | 0.036 |
| 14235 | 17 PC. | 6,7,8,9,10,11,12,13,14,17,19,22,24,27,30,32 mm | Pouch | 6 | 0.025 |
| 14240 | 25 PC. | 6 – 28,30,32 mm | Pouch | 4 | 0.031 |
| 14245 | 26 PC. | 6 – 30,32 mm | Pouch | 4 | 0.034 |
| 14250 | 6 PC. | 3/8,7/16,1/2,9/16,5/8,11/16 SAE | Plastic Rack | 40 | 0.034 |
| 14260 | 14 PC. | 1/4,5/16,3/8,7/16,1/2,9/16,5/8,1/16,3/4,13/16,7/8,15/16,1″,1-1/4″ SAE | Pouch | 8 | 0.031 |
| 14270 | 22 PC. | 6-14,17,19 & 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4,13/16,7/8 SAE | Pouch | 10 | 0.026 |
| 14280 | 24 PC. | 6-14,17,19,22 & 1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/8,13/16,7/8,1″ SAE | Pouch | 8 | 0.026 |






Reviews
There are no reviews yet.