L – WHEEL SPANNER
- Steel Specification : CRV Steel / Carbon steel / Selected Steel
- Drop Forged
- Hardened & Tempered
- Flat Lever End / Round Straight End
- With Or without Lever
- Finish : Nickel Plated / Any colour Powder Coating / Zinc plated

| CODE | SOCKET SIZE | LENGTH | PACKAGING | 1X20′ FCL | CBM | CASE QTY |
| 21170 | 17 mm | 90 x 250 mm | BULK | 40000 | 0.03 | 42 |
| 21180 | 19 mm | 90 x 250 mm | BULK | 40000 | 0.03 | 42 |
| 21190 | 21 mm | 90 x 250 mm | BULK | 40000 | 0.03 | 42 |
| 21200 | 23 mm | 90 x 250 mm | BULK | 40000 | 0.03 | 42 |
| 21210 | 24 mm | 100 x 300 mm | BULK | 40000 | 0.03 | 36 |
| 21220 | 27 mm | 100 x 300 mm | BULK | 40000 | 0.03 | 36 |





Reviews
There are no reviews yet.